Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ETHERDEN (HETHERDEN), Ada L | 1877 | Richmond, NSW, Australia | I2226 |
2 | ETHERDEN (HETHERDEN), Adelaide S E | 1866 | Richmond, NSW, Australia | I2219 |
3 | ETHERDEN (HETHERDEN), Albert J | 1864 | Richmond, NSW, Australia | I2217 |
4 | ETHERDEN (HETHERDEN), Clement Frederick | 1862 | Richmond, NSW, Australia | I2216 |
5 | ETHERDEN (HETHERDEN), Frederick Adolphus | 1875 | Richmond, NSW, Australia | I2224 |
6 | ETHERDEN (HETHERDEN), Henry John | 1870 | Richmond, NSW, Australia | I2220 |
7 | ETHERDEN (HETHERDEN), Linda Theresa | 1873 | Richmond, NSW, Australia | I2221 |
8 | ETHERDEN (HETHERDEN), Thomas A | 1867 | Richmond, NSW, Australia | I2218 |
9 | MASTERS, Adelaide Eliza | Richmond, NSW, Australia | I535 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PAGE, Ann Jane | 1931 | Richmond, NSW, Australia | I2785 |
2 | PAGE, Seth Richard | 11 Dec 1876 | Richmond, NSW, Australia | I531 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ashton / PAGE | 1868 | Richmond, NSW, Australia | F671 |
2 | MASTERS / DE LA THORAZA | 8 Sep 1836 | Richmond, NSW, Australia | F192 |