City/Town : Latitude: -32.049368242484434, Longitude: 150.86769104003906Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1892 | Scone, NSW, Australia | I1251 | |
| 2 | 1887 | Scone, NSW, Australia | I1249 | |
| 3 | 1890 | Scone, NSW, Australia | I1250 | |
| 4 | 1885 | Scone, NSW, Australia | I1248 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Dec 1853 | Scone, NSW, Australia | I2495 | |
| 2 | 28 Sep 1845 | Scone, NSW, Australia | I7056 | |
| 3 | 11 Jul 1847 | Scone, NSW, Australia | I7057 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1893 | Scone, NSW, Australia | I1250 | |
| 2 | 1900 | Scone, NSW, Australia | I1196 | |
| 3 | 17 Jul 1965 | Scone, NSW, Australia | I1242 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 01 Oct 1900 | Scone, NSW, Australia | I1196 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | O'Dell / WOOLCOCK | 1856 | Scone, NSW, Australia | F1241 |
| 2 | WOOLCOCK / Stevenson | 1871 | Scone, NSW, Australia | F2839 |