Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAMBLE, Beryl | 20 Jun 1902 | Stroud, NSW, Australia | I437 |
2 | GAMBRILL, James Kenneth | 28 Jun 1909 | Stroud, NSW, Australia | I375 |
3 | KRUCKOW, Ernest H | 1903 | Stroud, NSW, Australia | I4661 |
4 | KRUCKOW, Victor J | 1907 | Stroud, NSW, Australia | I4662 |
5 | MOFFITT, Hazel Mary | 1915 | Stroud, NSW, Australia | I1075 |
6 | MOFFITT, Thelma V | 1917 | Stroud, NSW, Australia | I1077 |
7 | TRAYNOR, Ellen R | 1906 | Stroud, NSW, Australia | I519 |
8 | TRAYNOR, Emma F M | 1896 | Stroud, NSW, Australia | I521 |
9 | TRAYNOR, James Otto | 1890 | Stroud, NSW, Australia | I516 |
10 | TRAYNOR, John Stephen (Jack) | 06 Nov 1906 | Stroud, NSW, Australia | I2433 |
11 | TRAYNOR, Lottie E | 1894 | Stroud, NSW, Australia | I522 |
12 | TRAYNOR, Loyal S H | 1892 | Stroud, NSW, Australia | I520 |
13 | TRAYNOR, Ruth P | 1896 | Stroud, NSW, Australia | I4656 |
14 | TRAYNOR, Stephen | 1897 | Stroud, NSW, Australia | I4657 |
15 | TRAYNOR, Unnamed | 1887 | Stroud, NSW, Australia | I4658 |
16 | TRAYNOR, William James | 1884 | Stroud, NSW, Australia | I4659 |
17 | TRAYNOR, Winnie I | 1899 | Stroud, NSW, Australia | I4660 |
18 | WILKINSON, Lillyah | 20 Aug 1893 | Stroud, NSW, Australia | I2660 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCFADYEN, Mary Jessie Cochrane | 23 Apr 1927 | Stroud, NSW, Australia | I1070 |
2 | MOFFITT, Edward William | 27 Feb 1935 | Stroud, NSW, Australia | I1064 |
3 | SHULTZ, Henry | 23 May 1898 | Stroud, NSW, Australia | I1745 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, Thomas | Stroud, NSW, Australia | I128 | |
2 | MOFFITT, Edward William | 1 Mar 1935 | Stroud, NSW, Australia | I1064 |
3 | WILKINSON, James | 15 Aug 1878 | Stroud, NSW, Australia | I2645 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bramble / Kruckow | 1899 | Stroud, NSW, Australia | F1040 |
2 | BURRAGE / WILKINSON | 1913 | Stroud, NSW, Australia | F779 |
3 | Kruckow / TRAYNOR | 1902 | Stroud, NSW, Australia | F1017 |
4 | Shultz / Maybury | 1863 | Stroud, NSW, Australia | F820 |