Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLMAN, William | 1839 | Sydney, NSW, Australia | I2802 |
2 | BEATTIE, Ernest Herbert | 1865 | Sydney, NSW, Australia | I2250 |
3 | BUTLER-NIXON, Grahame | 1933 | Sydney, NSW, Australia | I4764 |
4 | CLOUT, Patrick James | 1876 | Sydney, NSW, Australia | I7488 |
5 | COLEMAN, Mona Caroline | 12 Oct 1921 | Sydney, NSW, Australia | I2588 |
6 | DUGGAN, James Thomas | 1878 | Sydney, NSW, Australia | I2179 |
7 | EBERT, Oswald Farrier | 1904 | Sydney, NSW, Australia | I2475 |
8 | FLOOD, Cecil Francis | 1898 | Sydney, NSW, Australia | I677 |
9 | GAMBRILL, Winifred Darlington | 1916 | Sydney, NSW, Australia | I1782 |
10 | GREEN, Ruth Lillian | 1912 | Sydney, NSW, Australia | I2703 |
11 | HENDRY, Albert Raymond | 20 Feb 1925 | Sydney, NSW, Australia | I5363 |
12 | HOLDEN, Geoffrey Albert | 1946 | Sydney, NSW, Australia | I636 |
13 | HOLDEN, Harriet | 02 May 1843 | Sydney, NSW, Australia | I1137 |
14 | O'BRIEN, Iris Georgina | 1914 | Sydney, NSW, Australia | I380 |
15 | TONKIN, Elizabeth | 1861 | Sydney, NSW, Australia | I1625 |
16 | WALSH, Joyce Kathleen | 1908 | Sydney, NSW, Australia | I4761 |
17 | WALSH, Nellie Elizabeth | 1914 | Sydney, NSW, Australia | I4760 |
18 | WILSON, Josephine Sarah | 1856 | Sydney, NSW, Australia | I3311 |
19 | WOOLCOCK, Edwin Thomas Frederick | 1892 | Sydney, NSW, Australia | I2953 |
20 | WOOLCOCK, Gladys Norma | 1923 | Sydney, NSW, Australia | I7578 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Sarah | 1853 | Sydney, NSW, Australia | I865 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Alexander John | 25 Dec 1936 | Sydney, NSW, Australia | I1018 |
2 | BLOWES, Ivy Beatrice | 29 Dec 1981 | Sydney, NSW, Australia | I408 |
3 | BUTTENSHAW, Victor Timothy | 11 Mar 1953 | Sydney, NSW, Australia | I1329 |
4 | CHANDLER, Jane | 30 Apr 1864 | Sydney, NSW, Australia | I431 |
5 | COLEMAN, Queenie | 1957 | Sydney, NSW, Australia | I1487 |
6 | DAY, Katie Alice Victoria Sophia | 11 Jul 1935 | Sydney, NSW, Australia | I714 |
7 | EDWARDS, Victor Allen | 1984 | Sydney, NSW, Australia | I6633 |
8 | GAMBRILL, Winifred Joyce | 27 Jul 1990 | Sydney, NSW, Australia | I1349 |
9 | HOLDEN, Leslie Robert William | 08 Oct 1983 | Sydney, NSW, Australia | I404 |
10 | KENNEWELL, Ronald Gordon | 2003 | Sydney, NSW, Australia | I2855 |
11 | LAUNDESS, Vera Thelma | 1979 | Sydney, NSW, Australia | I6244 |
12 | LAWS, Horace Kenneth | 10 Jul 1974 | Sydney, NSW, Australia | I2987 |
13 | LITTLE, Jonathon | 1945 | Sydney, NSW, Australia | I2353 |
14 | MAGUIRE, Edna Mary | 27 Jun 1991 | Sydney, NSW, Australia | I6215 |
15 | MCCLOUGHAN, Ronald William | 2 Dec 1953 | Sydney, NSW, Australia | I1451 |
16 | MCQUEEN, James Liddell | 1982 | Sydney, NSW, Australia | I7175 |
17 | MINCH, Leslie Arthur | 13 Oct 1971 | Sydney, NSW, Australia | I2357 |
18 | NEW, Agnes Ellen | 8 Oct 1983 | Sydney, NSW, Australia | I411 |
19 | PROSSER, Dorothy Rose | 2007 | Sydney, NSW, Australia | I5030 |
20 | WOOLCOCK, John Frederick | 1936 | Sydney, NSW, Australia | I1176 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | KUPER, Anna | 18 Feb 1950 | Sydney, NSW, Australia | I3 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLEMAN, Margaret | 19 Sep 1910 | Sydney, NSW, Australia | I1505 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Travel & Migration | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Benjamin Charles | 3 Mar 1966 | Sydney, NSW, Australia | I3269 |
Matches 1 to 53 of 53
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / Corti | 1890 | Sydney, NSW, Australia | F2800 |
2 | ADAMS / DEASEY | 1921 | Sydney, NSW, Australia | F320 |
3 | ADAMS / RYAN | 1838 | Sydney, NSW, Australia | F588 |
4 | Beattie / Doak | 1858 | Sydney, NSW, Australia | F771 |
5 | Bevan / Shields | 1906 | Sydney, NSW, Australia | F1763 |
6 | BROWN / Richardson | 1 Mar 1861 | Sydney, NSW, Australia | F366 |
7 | BRUCE / Halpin | 1897 | Sydney, NSW, Australia | F1145 |
8 | Butler-Nixon / Walsh | 1930 | Sydney, NSW, Australia | F1620 |
9 | CAREY / GAMBRILL | 4 Jan 1881 | Sydney, NSW, Australia | F184 |
10 | Chapman / Flood | 1907 | Sydney, NSW, Australia | F1359 |
11 | Clout / Conlin | 1881 | Sydney, NSW, Australia | F1719 |
12 | Clout / Cooke | 1856 | Sydney, NSW, Australia | F2632 |
13 | Clout / Ferguson | 1876 | Sydney, NSW, Australia | F2746 |
14 | COLEMAN / Russell | 6 Jan 1911 | Sydney, NSW, Australia | F710 |
15 | Crowley / Nixon | 1933 | Sydney, NSW, Australia | F2314 |
16 | Daley / HORDER | 1859 | Sydney, NSW, Australia | F1844 |
17 | DAY / Burford | 2 Jun 1942 | Sydney, NSW, Australia | F2713 |
18 | De Meur / Smith | 1859 | Sydney, NSW, Australia | F852 |
19 | Dickerson / Edwards | 1961 | Sydney, NSW, Australia | F784 |
20 | Eldridge / Payne | 1900 | Sydney, NSW, Australia | F1244 |
21 | Ferguson / Teale | 1884 | Sydney, NSW, Australia | F2134 |
22 | Finn / Callanan | 1877 | Sydney, NSW, Australia | F2215 |
23 | GAMBRILL / COLLETT | 14 Jan 1939 | Sydney, NSW, Australia | F462 |
24 | GAMBRILL / Collins | 20 Jan 1925 | Sydney, NSW, Australia | F556 |
25 | GAMBRILL / FORD | 9 Oct 1920 | Sydney, NSW, Australia | F358 |
26 | GAMBRILL / O'BIERNE (Short?) | 1949 | Sydney, NSW, Australia | F402 |
27 | GAMBRILL / ROCHESTER | 1959 | Sydney, NSW, Australia | F561 |
28 | Glendining / RANSLEY | 1897 | Sydney, NSW, Australia | F1287 |
29 | Gough / Prosser | 1886 | Sydney, NSW, Australia | F1174 |
30 | GREGORY / SCULLY | 1946 | Sydney, NSW, Australia | F438 |
31 | HOLDEN / Blanch | 1948 | Sydney, NSW, Australia | F456 |
32 | HORDER / Horder | 1874 | Sydney, NSW, Australia | F1608 |
33 | Huntley / Lind | 1900 | Sydney, NSW, Australia | F2102 |
34 | Keen / Callan | 1919 | Sydney, NSW, Australia | F2236 |
35 | Little / Jones | 1905 | Sydney, NSW, Australia | F956 |
36 | LYONS / COLEMAN | 18 Oct 1941 | Sydney, NSW, Australia | F603 |
37 | MATTHEWS / DAY | 1948 | Sydney, NSW, Australia | F643 |
38 | McCubbray / GAMBRILL | 1948 | Sydney, NSW, Australia | F867 |
39 | MILES / Maguire | 1935 | Sydney, NSW, Australia | F463 |
40 | Mobbs / Shields | 1894 | Sydney, NSW, Australia | F1761 |
41 | Mobbs / Shields | 1899 | Sydney, NSW, Australia | F1762 |
42 | Moore / RANSLEY | 1878 | Sydney, NSW, Australia | F907 |
43 | O'Brien / Allen | 1913 | Sydney, NSW, Australia | F948 |
44 | Olsen / Longford | 1908 | Sydney, NSW, Australia | F961 |
45 | PATERSON / SMITH | Sydney, NSW, Australia | F466 | |
46 | Pearce / TAYLOR | 1940 | Sydney, NSW, Australia | F1458 |
47 | Pearson / Rose | 1834 | Sydney, NSW, Australia | F2701 |
48 | Sommerville / Tonkin | 7 Nov 1884 | Sydney, NSW, Australia | F780 |
49 | Tibbett / Clout | 1882 | Sydney, NSW, Australia | F1737 |
50 | WALKER / RANSLEY | 7 Sep 1885 | Sydney, NSW, Australia | F576 |
51 | Walsh / RANSLEY | 1939 | Sydney, NSW, Australia | F1292 |
52 | Whiteside / Lappan | 1887 | Sydney, NSW, Australia | F2478 |
53 | Wilson / Melville | 1899 | Sydney, NSW, Australia | F879 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | COLEMAN / Russell | 13 Apr 1953 | Sydney, NSW, Australia | F710 |