Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1917 | Wagga Wagga, NSW, Australia | I465 |
2 | ![]() | 1903 | Wagga Wagga, NSW, Australia | I707 |
3 | ![]() | 1903 | Wagga Wagga, NSW, Australia | I2472 |
4 | ![]() | 1902 | Wagga Wagga, NSW, Australia | I2471 |
5 | ![]() | 22 Dec 1903 | Wagga Wagga, NSW, Australia | I852 |
6 | ![]() | 1879 | Wagga Wagga, NSW, Australia | I850 |
7 | ![]() | 1902 | Wagga Wagga, NSW, Australia | I1032 |
8 | ![]() | 1927 | Wagga Wagga, NSW, Australia | I4668 |
9 | ![]() | 1891 | Wagga Wagga, NSW, Australia | I1454 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1941 | Wagga Wagga, NSW, Australia | I3201 |
2 | ![]() | 28 Dec 1931 | Wagga Wagga, NSW, Australia | I2145 |
3 | ![]() | Jul 1917 | Wagga Wagga, NSW, Australia | I471 |
4 | ![]() | 1880 | Wagga Wagga, NSW, Australia | I2133 |
5 | ![]() | 1955 | Wagga Wagga, NSW, Australia | I4664 |
6 | ![]() | 1902 | Wagga Wagga, NSW, Australia | I2471 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1917 | Wagga Wagga, NSW, Australia | I471 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / | 21 Jul 1876 | Wagga Wagga, NSW, Australia | F324 |
2 | ADAMS / CHENEY | 1867 | Wagga Wagga, NSW, Australia | F331 |
3 | ADAMS / Clark | 21 Jul 1865 | Wagga Wagga, NSW, Australia | F1210 |
4 | ADAMS / King | 1878 | Wagga Wagga, NSW, Australia | F1092 |
5 | Cheney / Adams | 15 Jun 1872 | Wagga Wagga, NSW, Australia | F964 |
6 | Cheney / Harvey | 10 Jan 1923 | Wagga Wagga, NSW, Australia | F965 |
7 | DAY / BAKER | 1948 | Wagga Wagga, NSW, Australia | F163 |
8 | Fox / Williams | 1937 | Wagga Wagga, NSW, Australia | F2057 |
9 | MILES / DAY | 1902 | Wagga Wagga, NSW, Australia | F269 |