Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, James William | 1872 | Wagga Wagga, NSW, Australia | I7024 |
2 | BAKER, Ann A | 1913 | Wagga Wagga, NSW, Australia | I7676 |
3 | BAKER, Claude A | 1913 | Wagga Wagga, NSW, Australia | I7677 |
4 | BAKER, Daisy M | 1910 | Wagga Wagga, NSW, Australia | I7675 |
5 | BAKER, Doris M | 1907 | Wagga Wagga, NSW, Australia | I7673 |
6 | BAKER, Ethel Grace | Oct 1915 | Wagga Wagga, NSW, Australia | I466 |
7 | BAKER, Henry D | 1910 | Wagga Wagga, NSW, Australia | I7674 |
8 | BAKER, Herbert S | 1907 | Wagga Wagga, NSW, Australia | I7671 |
9 | BAKER, Leslie J | 1918 | Wagga Wagga, NSW, Australia | I7678 |
10 | DAY, Lionel Frederick | 23 Jan 1917 | Wagga Wagga, NSW, Australia | I465 |
11 | DAY, William James | 1903 | Wagga Wagga, NSW, Australia | I707 |
12 | GALVIN, Anne Kathleen | 1884 | Wagga Wagga, NSW, Australia | I705 |
13 | LANE, John Thomas | 30 Sep 1945 | Wagga Wagga, NSW, Australia | I7838 |
14 | LINSELL, Judith | 26 Jun 1941 | Wagga Wagga, NSW, Australia | I7923 |
15 | MCGRATH, James Lindsay | 1903 | Wagga Wagga, NSW, Australia | I2472 |
16 | MCGRATH, Mary M | 1902 | Wagga Wagga, NSW, Australia | I2471 |
17 | MILES, Clarence Roy | 22 Dec 1903 | Wagga Wagga, NSW, Australia | I852 |
18 | MILES, John | 1879 | Wagga Wagga, NSW, Australia | I850 |
19 | MITCHELL, Sarah | 22 Jan 1901 | Wagga Wagga, NSW, Australia | I7699 |
20 | O'HARE, Mary | 1902 | Wagga Wagga, NSW, Australia | I1032 |
21 | PULVER, Lily Irene | 1879 | Wagga Wagga, NSW, Australia | I7783 |
22 | REBERGER, Lindsay Ronald | 1927 | Wagga Wagga, NSW, Australia | I4668 |
23 | REINEKER, Thomas James | 1891 | Wagga Wagga, NSW, Australia | I1454 |
24 | STEARMAN, Arthur | 1892 | Wagga Wagga, NSW, Australia | I7696 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Ada Adeline | 1941 | Wagga Wagga, NSW, Australia | I3201 |
2 | ADAMS, Matilda Henrietta June | 28 Dec 1931 | Wagga Wagga, NSW, Australia | I2145 |
3 | BLUNDELL, Mary Ann | Jul 1917 | Wagga Wagga, NSW, Australia | I471 |
4 | BLUNDELL, William Henry | 21 Jan 1968 | Wagga Wagga, NSW, Australia | I7882 |
5 | CHENEY, John | 1880 | Wagga Wagga, NSW, Australia | I2133 |
6 | CLOUT, Robert Charles | 9 Jan 1929 | Wagga Wagga, NSW, Australia | I7782 |
7 | COLEMAN, Evelyn Alice | 25 Oct 1946 | Wagga Wagga, NSW, Australia | I1930 |
8 | DAY, James Joseph Donald | 6 Jun 1982 | Wagga Wagga, NSW, Australia | I1516 |
9 | DAY, Leslie William | 1989 | Wagga Wagga, NSW, Australia | I7701 |
10 | MANNING, Cecil Harold | 1955 | Wagga Wagga, NSW, Australia | I4664 |
11 | MCGRATH, Mary M | 1902 | Wagga Wagga, NSW, Australia | I2471 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLUNDELL, Mary Ann | 28 Jul 1917 | Wagga Wagga, NSW, Australia | I471 |
2 | LANE, John Thomas | Wagga Wagga, NSW, Australia | I7838 |
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / Bradley | 1865 | Wagga Wagga, NSW, Australia | F2458 |
2 | ADAMS / CHENEY | 1867 | Wagga Wagga, NSW, Australia | F331 |
3 | ADAMS / Clark | 21 Jul 1865 | Wagga Wagga, NSW, Australia | F1210 |
4 | ADAMS / Cresser | 1878 | Wagga Wagga, NSW, Australia | F324 |
5 | ADAMS / Davis | 22 Jan 1922 | Wagga Wagga, NSW, Australia | F2870 |
6 | ADAMS / King | 1878 | Wagga Wagga, NSW, Australia | F1092 |
7 | ADAMS / Warner | 1876 | Wagga Wagga, NSW, Australia | F2617 |
8 | ADAMS / Whitford | 1919 | Wagga Wagga, NSW, Australia | F2530 |
9 | Cheney / Adams | 15 Jun 1872 | Wagga Wagga, NSW, Australia | F964 |
10 | Cheney / Harvey | 10 Jan 1923 | Wagga Wagga, NSW, Australia | F965 |
11 | Clout / Pulver | 31 Aug 1905 | Wagga Wagga, NSW, Australia | F2747 |
12 | DAY / BAKER | 1948 | Wagga Wagga, NSW, Australia | F163 |
13 | DAY / Ellingsworth | 1933 | Wagga Wagga, NSW, Australia | F2789 |
14 | DAY / Mitchell | 1924 | Wagga Wagga, NSW, Australia | F2710 |
15 | Fox / Williams | 1937 | Wagga Wagga, NSW, Australia | F2057 |
16 | MILES / DAY | 1902 | Wagga Wagga, NSW, Australia | F269 |
17 | O'Shea / Harvey | 1960 | Wagga Wagga, NSW, Australia | F2749 |
18 | Porter / Coleman | 1923 | Wagga Wagga, NSW, Australia | F2704 |
19 | Stearman / DAY | 1922 | Wagga Wagga, NSW, Australia | F2707 |