Notes:
Also known as Winsbury.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DILNOT, Richard | 1799 | Woodnesborough, Kent, England | I1970 |
2 | GAMBRILL, Emma | 1858 | Woodnesborough, Kent, England | I2744 |
3 | GAMBRILL, Sarah | 11 Aug 1765 | Woodnesborough, Kent, England | I559 |
4 | GAMBRILL, Susannah | 1835 | Woodnesborough, Kent, England | I2368 |
5 | KIEL, John | 1835 | Woodnesborough, Kent, England | I1685 |
6 | KIEL, Maria | 1833 | Woodnesborough, Kent, England | I1684 |
7 | KNIGHT, Elizabeth | 1824 | Woodnesborough, Kent, England | I2378 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DAVISON, Harriet | 1 May 1883 | Woodnesborough, Kent, England | I3525 |
2 | DAVISON, John | 28 Sep 1862 | Woodnesborough, Kent, England | I3522 |
3 | DAVISON, Richard Thomas | 15 Jul 1866 | Woodnesborough, Kent, England | I3519 |
4 | GAMBRILL, Benjamin | 28 Oct 1822 | Woodnesborough, Kent, England | I573 |
5 | GAMBRILL, Elizabeth Jane | 14 Sep 1856 | Woodnesborough, Kent, England | I2743 |
6 | GAMBRILL, Emma | 18 Feb 1844 | Woodnesborough, Kent, England | I2747 |
7 | GAMBRILL, George | 10 Jan 1790 | Woodnesborough, Kent, England | I282 |
8 | GAMBRILL, John | 02 Feb 1783 | Woodnesborough, Kent, England | I287 |
9 | GAMBRILL, Mary | 25 Nov 1827 | Woodnesborough, Kent, England | I575 |
10 | GAMBRILL, Sarah | 11 Jul 1800 | Woodnesborough, Kent, England | I625 |
11 | GAMBRILL, Thomas | 1 Sep 1798 | Woodnesborough, Kent, England | I624 |
12 | KIEL, George | 1847 | Woodnesborough, Kent, England | I4200 |
13 | KIEL, Maria | 24 Mar 1833 | Woodnesborough, Kent, England | I1684 |
14 | KIEL, Richard | 1849 | Woodnesborough, Kent, England | I4201 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHAPMAN, Emily | Mar 1925 | Woodnesborough, Kent, England | I2367 |
2 | COCK, Sarah Ann | 19 Mar 1904 | Woodnesborough, Kent, England | I2742 |
3 | GAMBRILL, Benjamin | 19 Aug 1859 | Woodnesborough, Kent, England | I573 |
4 | GAMBRILL, Mary | 27 Jun 1829? | Woodnesborough, Kent, England | I575 |
5 | GAMBRILL, Richard | 8 Apr 1902 | Woodnesborough, Kent, England | I2741 |
6 | GAMBRILL, Thomas | 3 Jan 1884 | Woodnesborough, Kent, England | I624 |
7 | GAMBRILL, William | 8 May 1866 | Woodnesborough, Kent, England | I622 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COCK, Sarah Ann | 24 Mar 1904 | Woodnesborough, Kent, England | I2742 |
2 | GAMBRILL, Ann | 1 Sep 1826 | Woodnesborough, Kent, England | I574 |
3 | GAMBRILL, Elizabeth Jane | 26 Feb 1866 | Woodnesborough, Kent, England | I2743 |
4 | GAMBRILL, Emma | 10 Nov 1856 | Woodnesborough, Kent, England | I2747 |
5 | GAMBRILL, George | 25 Oct 1832 | Woodnesborough, Kent, England | I284 |
6 | GAMBRILL, Harriet | 13 Apr 1853 | Woodnesborough, Kent, England | I2739 |
7 | GAMBRILL, John | 13 Mar 1814 | Woodnesborough, Kent, England | I569 |
8 | GAMBRILL, John | 23 Dec 1840 | Woodnesborough, Kent, England | I3277 |
9 | GAMBRILL, Sarah | 26 Sep 1800 | Woodnesborough, Kent, England | I625 |
10 | GAMBRILL, Thomas | 8 Jan 1884 | Woodnesborough, Kent, England | I624 |
11 | GOLDFINCH, Sarah | 19 Oct 1834 | Woodnesborough, Kent, England | I285 |
12 | KIEL, Maria | 23 Apr 1870 | Woodnesborough, Kent, England | I1684 |
13 | KIEL (KEEL), John | 12 Jan 1883 | Woodnesborough, Kent, England | I2355 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Richard | 1861 | Woodnesborough, Kent, England | I2741 |
2 | GAMBRILL, Thomas | 1861 | Woodnesborough, Kent, England | I624 |
3 | GAMBRILL, Thomas | 1871 | Woodnesborough, Kent, England | I624 |
4 | GAMBRILL, William | 1861 | Woodnesborough, Kent, England | I622 |
5 | KEMP?, Sarah | 1861 | Woodnesborough, Kent, England | I1841 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DAVISON, Alexander | 1854 | Woodnesborough, Kent, England | I3518 |
2 | GAMBRILL, George | 1782 | Woodnesborough, Kent, England | I284 |
3 | GAMBRILL, George | 1787 | Woodnesborough, Kent, England | I284 |
4 | GAMBRILL, George | 1809 | Woodnesborough, Kent, England | I282 |
5 | GAMBRILL, George | 1828 | Woodnesborough, Kent, England | I282 |
6 | GAMBRILL, George | 1831 | Woodnesborough, Kent, England | I282 |
7 | GAMBRILL, George | 1838 | Woodnesborough, Kent, England | I571 |
8 | GAMBRILL, James | 1830 | Woodnesborough, Kent, England | I626 |
9 | GAMBRILL, Stephen | 1818 | Woodnesborough, Kent, England | I623 |
10 | GAMBRILL, Thomas | 1823 | Woodnesborough, Kent, England | I624 |
11 | GAMBRILL, Thomas | 1829 | Woodnesborough, Kent, England | I624 |
12 | GAMBRILL, Thomas | 1832 | Woodnesborough, Kent, England | I624 |
13 | GAMBRILL, Thomas | 1834 | Woodnesborough, Kent, England | I624 |
14 | GAMBRILL, Thomas | 1837 | Woodnesborough, Kent, England | I624 |
15 | GAMBRILL, Thomas | 1840 | Woodnesborough, Kent, England | I624 |
16 | GAMBRILL, Thomas | 1847 | Woodnesborough, Kent, England | I2377 |
17 | GAMBRILL, William | 1820 | Woodnesborough, Kent, England | I622 |
18 | GAMBRILL, William | 1822 | Woodnesborough, Kent, England | I622 |
19 | KINGSLAND, Mary Baker | 1830 | Woodnesborough, Kent, England | I2371 |
20 | KNIGHT, Elizabeth | 1847 | Woodnesborough, Kent, England | I2378 |
21 | MANNINGS, Ann | 1847 | Woodnesborough, Kent, England | I1415 |
22 | PETTMAN, Jane | 1823 | Woodnesborough, Kent, England | I2370 |
23 | PETTMAN, Jane | 1829 | Woodnesborough, Kent, England | I2370 |
24 | PETTMAN, Jane | 1832 | Woodnesborough, Kent, England | I2370 |
25 | PETTMAN, Jane | 1834 | Woodnesborough, Kent, England | I2370 |
26 | PETTMAN, Jane | 1837 | Woodnesborough, Kent, England | I2370 |
27 | PETTMAN, Jane | 1840 | Woodnesborough, Kent, England | I2370 |
28 | TURNER, Ann | 1828 | Woodnesborough, Kent, England | I283 |
29 | TURNER, Ann | 1831 | Woodnesborough, Kent, England | I283 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Caspell / GAMBRILL | 22 Apr 1863 | Woodnesborough, Kent, England | F534 |
2 | CASPELL / GAMBRILL | 22 Apr 1863 | Woodnesborough, Kent, England | F535 |
3 | Forth / GAMBRILL | 3 Apr 1899 | Woodnesborough, Kent, England | F2473 |
4 | GAMBRILL / CHAPMAN | 8 Jul 1865 | Woodnesborough, Kent, England | F2472 |
5 | GAMBRILL / Cock | 22 Oct 1853 | Woodnesborough, Kent, England | F653 |
6 | GAMBRILL / COWLEY | 1848 | Woodnesborough, Kent, England | F473 |
7 | GAMBRILL / MANNINGS | 6 Jul 1847 | Woodnesborough, Kent, England | F470 |
8 | GAMBRILL / PETTMAN | 12 Apr 1823 | Woodnesborough, Kent, England | F536 |
9 | GAMBRILL / Sutton | 6 Aug 1814 | Woodnesborough, Kent, England | F547 |
10 | GAMBRILL / TAYLOR | 14 Jul 1838 | Woodnesborough, Kent, England | F471 |
11 | Kiel (Keel) / GAMBRILL | 9 May 1832 | Woodnesborough, Kent, England | F530 |
12 | Marsh / GAMBRILL | 5 Jan 1878 | Woodnesborough, Kent, England | F655 |