Title | 1913 Morisset NSW Electoral Rolls Australia | |
Short Title | 1913 Morisset NSW Electoral Rolls | |
Publisher | https://www.findmypast.com.au/articles/world-records/full-list-of-australia-and-new-zealand-records/census-land-and-survey-records/new-south-wales-electoral-rolls-1903-1935 | |
Call Number | Volume 8, Image 908 | |
Repository | Australian Electoral Rolls | |
Source ID | S291 | |
Text | Kahibah - Morisset Polling Place 1913 | |
Linked to | Arthur Wallace Theodore GAMBRILL Darcy Bertrude GAMBRILL Edwin Horace GAMBRILL George Egerton GAMBRILL Theodore GAMBRILL Elizabeth HANSON Eliza Gladys ROACH James Kenneth TRAYNOR James Otto TRAYNOR Kate TRAYNOR Emma WILKINSON Angelina Sarah WOOLCOCK |
Notes |
|